Blood Gas System
GASTAT-700Mode
Measured | Reagents Cal1,Cal2,Gas1,Gas2 one packages Flash works alone (Low Cost) |
Test | No. of test unlimited |
pH | 6.000-8.000 |
PCO2, Torr | 10.0-200.0 |
PO2, Torr | 5.0-760.0 |
cHb, g/dL | – |
tHb, g/dL | 2.0-23.0 |
Ca++, mmol/L | 0.5-5.0 |
Cl-, mmol/L | 50.0-200.0 |
K+, mmol/L | 1.00-20.00 |
Na+, mmol/L | 50.0-200.0 |
Glucose, mg/dL | 20.0-500.0 |
Lactate, mg/dL | 0.4-30.0 |
tBilirubin, mg/dL | 0.0-60.0 |
sO2, % | 0.0-100.0 |
FO2Hb, % | 0.0-100.0 |
FCOHb, % | 0.0-100.0 |
FMetHb, % | 0.0-100.0 |
FHHb, % | 0.0-100.0 |
|
|
Calculated |
|
PH(T) | Yes |
pCO2(T) | Yes |
pO2(T) | Yes |
cHCO3-act | Yes |
cHCO3-std | Yes |
cBE(ecf) | Yes |
cBE(B) | Yes |
cBB | Yes |
ctCO2(P) | Yes |
ctCO2(B) | Yes |
sO2(est) | Measured |
BO2 | Yes |
p50 | Yes |
p50(T) | Yes |
p50(st) | Yes |
pO2/FiO2 | Yes |
pO2(A) | Yes |
pO2(A) (T) | Yes |
pO2(A-a) | Yes |
pO2(A-a) (T) | Yes |
pO2(a/A) | Yes |
pO2(a/A) (T) | Yes |
RI | Yes |
RI(T) | Yes |
ctO2(a) | Yes |
ctO2(B) | Yes |
ctO2(v) | Yes |
ctO2(a-v) | Yes |
ctO2([a-v]/a) | Yes |
Hct | Yes |
AG | Yes |
AG(K) | Yes |
cCa2+(7.4) | Yes |
|
|
Auto QC | Yes |
|
|
Sample type | Whole blood (arterial, venous), Serum, Plasma, Dialysate |
Sampling method | Automatic aspiration. |
|
|
Sample (uL) |
|
Normal mode | 195 |
Capillary mode | 100 |
Micro mode | 40 |
|
|
Analysis time (Sec) | About 85 |
Display | Color display, touch panel |
Operation for measurement | One touch |
Entered parameters | Patient ID, Patient temperature, Sample type, FiO2, Height, Weight, Sex, Agge |
Number of reagent | 2 kinds (CAL Cartridge and FLUSH SOLUTION) |
Shelf-life of reagent | 9 months for both CAL Cartridge and FLUSH SOLUTION |
SOLUTION | |
Calibration | Liquid calibration |
Calibration frequency | 1 point: Every 1 hour |
Cleaning for protein | Automatic |
Reagent detection | Barcode |
Printer | Built-in, thermal printer |
Interface | TCP/IP |
barcode reader | Built-in |
Power | 85-264V, 50/60 Hz |
Power consumption | 240 VA |
H x W x D (mm) | 635 x 400 x 575 |
Weight (kg) | 28 |
Battery | Built-in |
Electrode Maintenance | Free |
Other Maintenance | ・Replace roller pump unit: Every 6month |
Self diagnostic | Yes |
Other function | ・Enhanced data graphic (asid base, data transition) |
Strong point |
|
Weak point |
|